<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Office design uk, office interior design consultancy - Morgan Lovell</title>
		<link><![CDATA[http://www.morganlovell.co.uk/]]></link>
		<description>Morgan Lovell's inspired office interior design and consultancy services will transform your office interiors to places your people want to be. Find out how!</description>
		<language>en-gb</language>
		
		<item>
			<title><![CDATA[Office design online tool launched]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/office-design-online-tool-launched$204]]></link>
			<description><![CDATA[<p>An interactive online accreditation course based on the latest edition of the BCO&rsquo;s Guide to Specification has been launched in conjunction with the College of Estate Management.</p>        <p>The guide, which has been drawn up by 90 members of the BCO, sets office design standards for across the UK, including issues which will affect the procurement and occupation of modern commercial space.</p>        <p>Specific sections in the guidelines include how offices should adapt to meet workplace demands, how to site a development and how to ensure targets are met in the most cost-effective manner possible.</p>        <p>BCO chief executive Richard Kauntze said: &quot;The BCO&rsquo;s Guide to Specification is widely recognised as having set the industry standard for the specification of offices since its launch in 1994.</p>         <p>&quot;It is unique in bringing together expertise from within the BCO&rsquo;s broad membership, which spans the full range of those who design, build and occupy office space.&quot;</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-02-03T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Neck pain common in office workers]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/neck-pain-common-in-office-workers$201]]></link>
			<description><![CDATA[<p>The importance of office design from a health and safety point of view has been highlighted after a new study found that neck pain can be common among desk-based and computer workers.</p>        <p>Research published in the Annals of Internal Medicine found that residents of high-income countries are more likely to suffer neck pain than those in poorer nations, with those working in offices, especially women, most likely to be affected.</p>        <p>The study also advised neck pain sufferers that spinal manipulation, as practised by osteopaths, is more effective at sorting out problems than medication.</p>        <p>In fact, patients who are taught self-massage techniques are also more likely to relieve their symptoms than sufferers who rely on medication, whether it is over-the-counter or subscribed by a GP.</p>        <p>Kelston Chorley, head of professional development at the British Osteopathic Association, said: &quot;Pain relief medication can be expensive and learning self-massage techniques mean individuals can be empowered to help manage their pain.&quot;</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-01-31T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[£80m museum moving to new venue]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/80m-museum-moving-to-new-venue$127]]></link>
			<description><![CDATA[<p>Plans have been unveiled for an &#163;80 million museum of design and architecture at London&rsquo;s Commonwealth Institute building.</p>        <p>The Design Museum is to move to the Kensington site in 2014 which is expected to double the number of visitors to half a million.</p>        <p>The new venue at the Grade 2 listed building, empty for more than 10 years, will enjoy three times the space as that available in the current museum. The interior was designed by John Pawson.</p>        <p>Praise for the move came from Mayor of London Boris Johnson who said the capital is the epicentre of design, thus deserved a world-class museum to celebrate &quot;the amazing work being created here in the UK and around the world&quot;.</p>        <p>Mr Johnson said the new museum puts design in the spotlight and will become a must-see destination for visitors, designers and students, remarking that it would be housed in an iconic architectural landmark and offer state-of-the-art learning facilities.</p>        <p>Culture minister Ed Vaizey also praised the UK as leading the world in design and architecture, adding: &quot;The new Design Museum will be a truly outstanding visitor attraction, learning resource and celebration of the best of British creativity.&quot;</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-01-26T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Government offices for start-up firms]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/government-offices-for-start-up-firms$125]]></link>
			<description><![CDATA[<p>David Cameron has announced that people wanting to start their own business will be able to lease out-of-use office space in Government buildings for cheap rates.</p>        <p>The Prime Minister unveiled the plans in a bid to stimulate economic growth while also giving start-ups and fledgling firms a helping hand for a period of 12 months.</p>        <p>With the cheap rates pledged it could leave some cash over for enhanced office design and extras such as new furniture too.</p>        <p>Cameron announced the move to make more than 300 under-used premises available during a visit to the north of England.</p>        <p>He said: &quot;The British Government has a huge stock of buildings at our disposal. The first priority for the ones we aren&rsquo;t using is to sell them off, but in the meantime many are going to be sitting idle.</p>        <p>&quot;So let&rsquo;s match the capacity we&rsquo;ve got with the need that&rsquo;s out there. Let&rsquo;s provide office space where we can to those who can use it.&quot;</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-01-24T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Council &#039;plans to close offices&#039;]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/council-plans-to-close-offices$112]]></link>
			<description><![CDATA[<p>Wiltshire Council has unveiled plans to close a number of offices as part of a programme to boost savings.</p>        <p>The local authority is aiming to save &#163;750,000 a year by closing Browfort offices in Devizes, the Bradley Road offices in Trowbridge, and Urchfont Manor in Urchfont.</p>        <p>Its main customer services point is based in Devizes, but it could also be moved under the plans - something which could lead to some office refurbishment being carried out along the way.</p>        <p>If the proposals are given the green light, work could begin in the autumn.</p>        <p>A council spokesman said that any savings could be ploughed back into services provided by the authority.</p>        <p>&quot;The council is responding to the current economic climate and the ongoing budget pressures by rationalising and modernising its property portfolio,&quot; a council spokesman said.</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-01-11T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Firms to be paid for renewable energy]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/firms-to-be-paid-for-renewable-energy$110]]></link>
			<description><![CDATA[<p>An umbrella firm and a holiday cottage company are the first businesses which are set to be paid for generating heat energy from renewable sources, the Government has revealed.</p>        <p>Sheffield umbrella supplier Booth Brothers - which is housed in a former mill dating back to the 18th century - is set to receive subsidies for using an underfloor heating system. It takes power from a heat pump which uses renewable energy.</p>        <p>And five East Yorkshire holiday lets will be paid under the Government&rsquo;s incentive.</p>        <p>The lets - at Broadgate Farm Cottage in Beverley - will use renewable energy for heat and hot water, and this will be provided by a ground source heat pump.</p>        <p>These businesses are the first to be accredited under the incentive scheme, which is costing &#163;860 million.</p>        <p>The aim of the scheme is to increase the number of companies which use biomass boilers, heat pumps and solar thermal panels - all heating systems with a low carbon output which can help with sustainable office design.</p>        <p>At the moment, about 50% of carbon emissions in the UK are derived from heating, and 95% of generated heat is made by the burning of fossil fuels.</p>        <p>Greg Barker, climate change minister, said: &quot;Renewable heat is a largely untapped resource and an important new green industry of the future.</p>        <p>&quot;It&rsquo;ll help the UK shift away from fossil fuel, reducing carbon emissions and encouraging innovation, jobs and growth in new advanced technologies.&quot;</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-01-09T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Firm brings art deco to office hub]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/firm-brings-art-deco-to-office-hub$107]]></link>
			<description><![CDATA[<p>The office design of Lovell House in Manchester Technopark has taken on an art deco feel with its revamped dining room under new tenant Melbourne.</p>        <p>The building has also had a library and grassed picnic area added.</p>        <p>Melbourne, which provides computer-server hosting, says it has spent &#163;150,000 refurbishing 6,000 sq ft of its space on the Hulme campus.</p>        <p>Managing director Daniel Keighron-Foster said: &quot;At Melbourne our most important asset is our team. That&rsquo;s why we wanted to create a space that would reflect the ethos of the company: a family-run business that puts its staff at the heart of everything we do.&quot;</p>        <p>He continued: &quot;For us, creativity and productivity go hand in hand. If people are inspired by their working environments, they are more likely to perform to the best of their ability. Grey and boring is not what we&rsquo;re about, and this new space completely reflects our personality.&quot;</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-01-06T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Flexible office space more popular]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/flexible-office-space-more-popular$1222]]></link>
			<description><![CDATA[<p>A less expensive office fit out which can be used flexibly is said to be selling well, with uptake of such sites rising 10% this year.</p>        <p>This has been helped by the fact larger firms are reining in their spending. Companies are said to be learning lessons from the past few years&rsquo; economic crisis, putting tighter management and more fiscally-sound practices further up the agenda.</p>        <p>The use of property, such as offices, tends to be among the least flexible aspects of a company&rsquo;s operations, so moves to become more effective in this should come as no surprise.</p>        <p>According to data from officebroker.com, which brokers serviced offices, the volume of so-called flexible office space rented between January and November was up 10% on the same period the year before.</p>        <p>Serviced offices are usually available on short-term deals and are charged per desk. The price typically includes business rates as well as rent.</p>        <p>Around 2,500 sites in the UK currently offer serviced space.</p>        <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-12-21T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Firms &#039;dodge video conferencing&#039;]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/firms-dodge-video-conferencing$1207]]></link>
			<description><![CDATA[<p>Research has suggested that many firms shun technology which would boost flexible working options for their staff.</p>        <p>The study, from video communications firm LifeSize, said that more than 60% of the 1,000 senior staff they surveyed think video conferencing and other technology is too much of a complication to introduce.</p>        <p>However, results from another survey showed that when it comes to goals for 2012, boosting flexible working is top of the list for a quarter of firms.</p>        <p>Many firms may also be looking into ways to boost their working environment next year, perhaps with an office refurbishment programme.</p>        <p>Michael Stephens, of LifeSize said: &quot;Businesses of all sizes are cutting costs across the board but perceive that it is too complex to implement the required technologies to enable their staff to work efficiently from any location.&quot;</p>        <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-12-06T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Work changes &#039;could cut office costs&#039;]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/work-changes-could-cut-office-costs$1109]]></link>
			<description><![CDATA[<p>Some &#163;8 billion a year could be generated if more public sector employees worked from home or on flexi-time, research suggests.</p>        <p>A report launched by communities secretary Eric Pickles shows billions could be made as office costs would be slashed, desk space would be freed up and sickness levels could drop.</p>        <p>Public services could share back-office accommodation, depots and customer service desks to save money, the Leaner and Greener II: Putting Buildings to Work report suggests.</p>        <p>It maintains that if these changes were implemented, productivity would be boosted by between 5% and 15%. By the report&rsquo;s calculations, a 5% increase would equate to &#163;8 billion of staff time.</p>        <p>Civil servants should be &quot;ruthless&quot; when it comes to cutting costs, said Mr Pickles.</p>        <p>The report also suggests local services, such as councils and health organisations, should merge their property assets to allows buildings to be put to the best use for each area.</p>        <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-11-08T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[&#039;Staff should be consulted on office design&#039;]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/staff-should-be-consulted-on-office-design$1104]]></link>
			<description><![CDATA[<p>More than two-thirds of employees greatly value the social benefits of working in a communal space, a new survey has found.</p>        <p>And contrary to popular public opinion it revealed that the vast majority of employees (79%) do not work from home at all.</p>        <p>The YouGov poll of 1,000 UK office workers also challenged the fashionable switch from desk ownership to open plan offices.</p>        <p>Some 68% believe their personal workspace is a vital element of office design and 67% think it has a positive impact on their ability to work efficiently, according to the survey commissioned by the British Council for Offices (BCO) to promote publication of its new Guide To Fit-Out.</p>        <p>The BCO suggests firms should consult employees before redesigning office space to support flexible working. </p>        <p>Only 35% said they had ever been consulted on this issue yet 77% said they would like to be involved.</p>        <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-11-03T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Office interiors exhibition unveiled]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/office-interiors-exhibition-unveiled$1028]]></link>
			<description><![CDATA[<p>A trade exhibition dedicated to the creation of inspiring work environments is to open next September.</p>        <p>Organised by Diversified Business Communications UK, the Office Interiors exhibition will bring together suppliers of office lighting, storage, relocation, design and fit-outs. There visitors could be inspired by stylish and space-saving office design.</p>        <p>The suppliers&rsquo;s services will be on view alongside the Office* show from September 12-13 2012, at the Olympia Exhibition Centre.</p>        <p>&quot;Our research confirms that we need to get to a broad audience, ranging from architects and interior designers, to office and operations managers,&quot; said Office Interiors&rsquo; event manager Ali Mead.</p>        <p>&quot;We intend to put the spotlight back on the importance of inspiring, creative work environments.&quot;</p>        <p>The commentator added: &quot;Office Interiors follows the success of our Office* show, launched just two years ago, where many visitors commented on the lack of an effective exhibition where they could go to seek inspiration and meet leading suppliers at one event.&quot;</p>        <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-10-27T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Firms &#039;can save 20% on energy costs&#039;]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/firms-can-save-20-on-energy-costs$1024]]></link>
			<description><![CDATA[<p>Implementing energy efficiency measures can save UK companies between 15% and 20% on energy costs, a chief executive has said.</p>        <p>In the face of a tough economic climate, companies up and down the country are looking for ways to save money. Peter Job, chief executive officer at Cambridge-based Intergence Systems, claims becoming more energy efficient is one of the best ways of achieving this.</p>        <p>Drawing on a range of ways companies can go green, Mr Job said taking simple steps such as adjusting the air conditioning in an office can help. </p>        <p>&quot;People don&rsquo;t realise that very often, turning up the air conditioning to a higher level actually saves power,&quot; he explained.</p>        <p>The expert said that becoming more energy efficient can also reduce a firm&rsquo;s carbon footprint, making it a more sustainable business. Mr Job said this was particularly cost-effective considering the Carbon Reduction Commitment, the Government&rsquo;s carbon credit system.</p>        <p>&quot;So there is a real direct cost saving there, not just from a carbon point of view, but also [in terms of] saving energy,&quot; he said.</p>        <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-10-24T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Scheme offers SMEs cheap offices]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/scheme-offers-smes-cheap-offices$1013]]></link>
			<description><![CDATA[<p>Office interior design companies in the heart of London should be kept busy in the coming months after a Westminster City Council scheme created affordable office space for up to 1,000 new companies and entrepreneurs. </p>        <p>Hub Westminster, in Haymarket, is a 12,000 sq ft building which offers office space from just &#163;20 a month. With rock-bottom rent prices, they are unlikely to remain vacant for long.</p>        <p>Cllr Brian Connell, Westminster&rsquo;s Cabinet Member for Enterprise, said the venue was &quot;a fantastic place to inspire and provide a next generation of start up companies&quot;.</p>        <p>&quot;We hope that by providing affordable membership we can give budding entrepreneurs a real chance to succeed and to help kick start our economy.</p>        <p>&quot;We have designed the space to provide all the tools for innovation and invention to support a start up&rsquo;s daily work space needs.&quot;</p>        <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-10-13T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Plans for new Durham arts centre]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/plans-for-new-durham-arts-centre$1008]]></link>
			<description><![CDATA[<p>Plans have been announced for a new &#163;750,000 arts centre in Durham.</p>        <p>Resident David Mitchell has launched a bid to purchase a three-storey building on Old Elvet in the city centre.</p>        <p>If Mr Mitchell&rsquo;s bid is successful, the building will be transformed into a cultural hub, featuring an office design tailored for visiting artists on the top floor. </p>        <p>The developer hopes to turn the ground floor of the building into an arts cafe featuring a display of art and sculpture, while the first floor would house glass-fronted workshops and a gallery. </p>        <p>The exterior of the building will also be redesigned to highlight its Georgian terrace origins. </p>        <p>The not-for-profit facility has received financial backing from a number of private individuals, Mr Mitchell said. </p>        <p>If his bid is successful, he hopes to open the centre as early as next May.</p>        <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-10-07T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Offices and retail outlets for City]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/offices-and-retail-outlets-for-city$1006]]></link>
			<description><![CDATA[<p>New office space and a retail venue planned for an area of 250,000 square ft near St Paul&rsquo;s Cathedral have been granted planning consent.</p>        <p>The UK&rsquo;s biggest commercial landlord, Land Securities, secured consent for the mixed development in the City of London and will soon be issuing tenders for office fit out contracts.</p>        <p>Cafes, restaurants and premium office space will replace three buildings standing on the corner of Shoe Lane and Little New Street, said the commerial property giant.</p>        <p>Work is expected to begin on the site, to be renamed New Street Square, in 2013, with completion set for 2016. </p>        <p>&quot;New Street Square has become an important London location and has helped put Midtown on the map,&quot; said the firm&rsquo;s London portfolio development head Colette O&rsquo;Shea.</p>        <p>&quot;1 New Street Square will be a natural extension to the area, making it even more attractive to potential occupiers,&quot; she said.</p>        <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-10-06T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Firms 'should offer home working']]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/firms-should-offer-home-working$927]]></link>
			<description><![CDATA[<p>Employers should offer flexible home working hours to reduce staff absences and increase their output, experts have claimed.</p>        <p>Allowing employees days out of the office environment can boost their morale and encourage them to work harder, according to a report by Advanced Workplace Associates (AWA).</p>        <p>The group suggests that this type of informal working practice gives people a more positive approach to their job and provided a better work-life balance.</p>        <p>Working from home could also create a more sustainable office design by reducing employees&rsquo; travel and carbon consumption.</p>        <p>And by lowering their desk ratio to 10 workstations for every 15 employees, companies can cut their office space costs by as much as 40%, AWA said.</p>        <p>The group believes that employers will become increasingly likely to consider a move to home working to reduce costs in the future.</p>        <p>AWA managing director Andrew Mawson said: &quot;Ultimately, we foresee a future where more than 4 million people - about 10% of the current workforce - will work at home on a formal basis, and where almost all employees will demand some form of flexible working.&quot;</p>        <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-09-27T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[London firms 'opt for open plan']]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/london-firms-opt-for-open-plan$923]]></link>
			<description><![CDATA[<p>London-based firms are altering their office design to give them more open plan space, a study suggests.</p>        <p>Businesses in the capital are increasingly opting to move away from the traditional modular office space design, according to research by the British Council of Offices (BCO).</p>        <p>The group believes open plan office design is becoming more popular because of the wide variety of benefits it offers to firms.</p>        <p>An open plan office can boost staff interaction, improve communication and increase the sharing of knowledge between colleagues.</p>        <p>The BCO believes the shift towards open plan is one of the most important developments in office design in recent years.</p>        <p>Serviced office supplier Avanta said it had seen evidence of the desire for open plan at many of its sites in London, including its Dover Street branch which caters to businesses in Mayfair. </p>        <p>Avanta sales and marketing director Geraint Evans said open plan offices could boost productivity and offer economic benefits. </p>        <p>Mr Evans said: &quot;Open plan can allow for better communication and team spirit. Without closed doors or glass walls, communication and general office camaraderie can flow throughout the office resulting in a happier workforce and better internal communications.</p>        <p>&quot;Team spirit is naturally stronger as employees can easily ask neighbouring colleagues for help, or advice on different day to day problems and tasks. Employees can also be arranged into departmental &rsquo;pods&rsquo; allowing easier information flow and supervision from managers.</p>        <p>&quot;In addition to this, without the dividing walls, you can accommodate more employees resulting in less dead space. An open plan layout will also be more cost effective to heat and cool than individual offices, and most likely, will be lighter due to fewer internal walls blocking out the natural light.&quot; </p>        <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-09-23T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Designers urged to improve IP system]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/designers-urged-to-improve-ip-system$922]]></link>
			<description><![CDATA[<p>Ministers are keen to gather evidence regarding the ways in which the UK&rsquo;s design industry could be better-supported by the intellectual property system.</p>        <p>Those responsible for office design are among those who will be able to submit their views to the new call for evidence launched by the Government. In 2008, a sum of around &#163;33 billion was invested into the design and architectural services industries.</p>        <p>The coalition is keen to support innovation and growth within the design industry, according to Baroness Wilcox, minister for intellectual property.</p>        <p>She said: &quot;UK design has an excellent reputation. From fashion to aerospace and from graphic design to technology, the UK design industry is held in high regard across the world. </p>        <p>&quot;However, we must maintain that excellence and the Government is committed to doing more to support the design industry.&quot;</p>        <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-09-22T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Older staff 'let down by office designs']]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/older-staff-let-down-by-office-designs$11]]></link>
			<description><![CDATA[<p>The British Council for Offices (BCO) has outlined a range of office design measures which fail to support older members of the UK workforce.</p>        <p>The latest Welcoming Workplace report from the body indicates that businesses often fall short in their attempts to cater for the needs of older employees.</p>        <p>Among the office features focused on in the new study are areas of contemplation space, cotton curtains and desks where people can stand.</p>        <p>Open-plan offices come in for some criticism in the BCO report, due to their perceived failure to support older workers.</p>        <p>Privacy concerns and disruption can both be experienced because of these kinds of offices, it is thought.</p>        <p>Jeremy Myerson, lead researcher on the Welcoming Workplace study, said: &quot;Particular types of offices are tiring in part because there is a mismatch between trends in office design and the needs of older people.&quot;</p>        <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-09-09T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[BCO conference set for Manchester]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/bco-conference-set-for-manchester$145]]></link>
			<description><![CDATA[<p>Office design will be among the hot topics at the annual conference of the British Council for Offices (BCO) when it is hosted in Manchester in 2012.</p> 
       <p>More than 350 delegates will descend upon the city for the three-day event, which will be held at the Manchester Central Convention Complex from May 23-25.</p> 
       <p>Manchester last played host to the event in 2004 and BCO's conference chairman James Wates has decided the time is right to bring the highlight of the property sector calendar back to the city, after the recent programme of investment in the venue.</p> 
       <p>He said: &quot;We're delighted to bring the BCO Annual Conference back to the North West after an absence of eight years. In that time, Manchester has been transformed into a top global location.</p> 
        <p>&quot;The city's culture of innovation and enterprise provides an excellent platform from which to consider how we might cultivate signs of recovery within the market as a whole.&quot;</p> 
       <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-08-26T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Office ergonomics 'can raise productivity']]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/office-ergonomics-can-raise-productivity$470]]></link>
			<description><![CDATA[<p>Office design influences productivity, according to an online office rental clearing house.</p>        <p>Ergonomics and space planning are said to be crucial at getting the maximum possible output for a business.</p>        <p>Joanne Disney, who works at officebroker.com, said that while many businesses can afford tailor-made office space, other companies can still take steps to exploit their space to their benefit.</p>        <p>Ms Disney said: &quot;Often the biggest complaint is a person&rsquo;s location in the office. For example, placing a telesales department next to a team of copywriters would probably be a disaster.&quot;</p>        <p>She said the process of working out the best layout for an office-based workplace throws up the chance for staff to show leadership, as opinions and competing demands do battle.</p>        <p>Meanwhile, Frances Holliss, at London Metropolitan University, has started an advice project for people who work from home on how to best utilise their work space.</p>        <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-08-16T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Firm in carbon reduction accolade]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/firm-in-carbon-reduction-accolade$800800012]]></link>
			<description><![CDATA[Marsh &amp; McLennan Companies&#x27; continued efforts to reduce its carbon footprint has resulted in it being awarded a Carbon Trust Standard certification.<br /><br />The risk management consultancy&#x27;s commitment to carrying out office refurbishment with efficient space planning has helped it reduce its annual carbon emissions by 10%, while its office interiors, which include energy efficient LED lighting, will also help to reduce the amount of energy consumed.<br /><br />The company has been recognised for its attempts to reduce carbon emissions at its five sites in the UK, including its Tower Place headquarters in London, and offices in Chichester, Croydon, Norwich and Witham.<br /><br /> The Carbon Trust Standard certifies that organisations have measured, managed and reduced their carbon emissions across their own operations, and are committed to reducing them year to year. ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-08-11T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Final decision on offices approaches]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/final-decision-on-offices-approaches$800700023]]></link>
			<description><![CDATA[Planners are to give their final decision on an office conversion project in Leeds, it has been revealed. Developer Bruntwood has submitted proposals to convert City House into grade A offices in a move which will see some major office fit out work taking place. Council planners are expected to look over a report on the plans, which also include re-cladding the building&#x27;s exterior, remodelling the pedestrian entrance and introducing a mezzanine link to boost access to the car park in the basement.<br /><br />
But the chief planning officer will make the final decision on whether the plans for the 120,000 sq ft of office space at the 14-storey building go ahead. The report describes City House as having a &quot;tired appearance&quot; stating it is &quot;in need of refurbishment as it currently provides little visual benefit in the city centre&quot;. With the report also claiming that the renovation would boost the appearance of Leeds city centre, it is likely that new office design will be central to the plans. The report recommends approval subject to conditions, with the project scheduled to be completed in 2013 should it get the green light. ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-08-03T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Staff relocated in building move]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/staff-relocated-in-building-move$800700022]]></link>
			<description><![CDATA[Facilities managers in Scotland will coordinate the relocation of around 350 members of staff into a new custom-built building for the Scottish Environment Protection Agency (Sepa) in North Lanarkshire.<br /><br />
Workers will move from East Kilbride, Edinburgh, Stirling and Perth into the new Maxim Office Park at Eurocentral in 2013.<br /><br />
The office interiors of the building have been specifically designed to accommodate scientific, advisory and regulatory staff who will work together in a single, modern facility.<br /><br />
Sepa currently owns Redwood House and rents Orbital House, both of which are based in Peel Park, East Kilbride. Once staff leave Redwood House in 2013, Sepa plans to sell the building.<br /><br />
Sepa chief executive, Dr Campbell Gemmell, said: &quot;The move will deliver benefits for the public purse and for environmental protection in the west of Scotland. The new facility will reduce the environmental footprint of Sepa&#x27;s estate which is one of our key objectives.&quot;]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-08-02T12:00:00.00+00:00]]></dc:date>
		</item>
		
	</channel>
</rss>
