<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Office design uk, office interior design consultancy - Morgan Lovell</title>
		<link><![CDATA[http://www.morganlovell.co.uk/]]></link>
		<description>Morgan Lovell's inspired office interior design and consultancy services will transform your office interiors to places your people want to be. Find out how!</description>
		<language>en-gb</language>
		
		<item>
			<title><![CDATA[Google plans grand office design]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/google-plans-grand-office-design$510]]></link>
			<description><![CDATA[<p>New business start ups have received a boost from a venture financed by internet search giant Google.</p>        <p>The UK branch of the company has set up a campus in the heart of London&rsquo;s technology district in Shoreditch, covering over 2300-sq-m of space, which will offer office space rentals for new business starters.</p>        <p>Along with an event space able to hold a maximum of 140 people, the campus includes 16 meeting rooms, various &rsquo;break out&rsquo; social spots, a café and in excess of 200 office desks.</p>        <p>The east London campus office design has been fit out with a modern but non-established look embracing recycling through the use of materials such as raw plywood, recycled vegetable crates and inexpensive linoleum.</p>        <p>Google will be using the venue themselves as a venue for their mentoring program and there will also be a number of networking events where guest speakers, such as entrepreneurship experts will be invited to offer invaluable guidance and know-how.</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-05-09T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[&#039;Cyclist hub&#039; planned in Manchester]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/cyclist-hub-planned-in-manchester$427]]></link>
			<description><![CDATA[<p>A new cycle hub is being incorporated into the office design of a major space in Manchester, as part of plans to promote sustainable travel. </p>        <p>Transport chiefs have detailed the space planning for the hub, which will be in the basement of the City Tower offices in Piccadilly Gardens and could open for the first time this summer.</p>        <p>The service will be a paid-for-membership scheme, with users needing electronic smartcards to get inside. The hub will provide 200 cycle spaces, changing areas and lockers. </p>        <p>The scheme was awarded &#163;4.9 million by the Government in 2011 to boost sustainable transport and has outlined plans for 13 hubs throughout Greater Manchester.</p>        <p>The report outlines how the hub will be created in partnership with the building&rsquo;s owners Bruntwood. </p>        <p>There is also the possibility of a shop being created to sell accessories and provide bike maintenance. </p>        <p>&quot;Positive discussions have taken place with cycle retailers regarding the retail unit with a view to the letting of this unit by the time the centre is opened,&quot; the report says. </p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-04-26T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Council HQ receives heritage praise]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/council-hq-receives-heritage-praise$411]]></link>
			<description><![CDATA[<p>York City Council&rsquo;s new headquarters project has received a hero&rsquo;s welcome from industry experts, according to reports.</p>        <p>The &#163;43.8 million scheme, which will see the council&rsquo;s listed offices brought up to date and made suitable for its 1,400 staff, is now underway and is due to be completed by next March.</p>        <p>The West Offices building used to be a major railway station, and many English Heritage officials were initially concerned that any project to update it would not be in keeping with the building&rsquo;s history.</p>        <p>However, after seeing the new plans, chief executive Dr Simon Thurley dubbed the scheme a &quot;national model&quot;, with the new ideas for the building on Station Rise seen to have shown &quot;respect and sensitivity&quot; for its unique history.</p>        <p>Following an official visit to the new site by representatives from English Heritage, Dr Thurley said: &quot;The very best way of conserving old buildings is to find appropriate new uses for them.</p>        <p>&quot;With remarkable vision, the developer has created what is, in effect, a new open-plan structure within the envelope of the existing building without compromising its integrity.&quot;</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-04-10T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[&#039;Pick a Pod&#039; office design unveiled]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/pick-a-pod-office-design-unveiled$328]]></link>
			<description><![CDATA[<p>An innovative new office design has been unveiled in Ireland to help small firms avoid costly rent overheads. </p>        <p>&rsquo;Pick a Pod&rsquo; offers the use of a phone, office and desk in unoccupied office buildings around Dublin.</p>        <p>Organisers claim it offers flexible and affordable corporate-level office space to start-ups and small businesses. </p>        <p>Occupancy costs in the Irish capital currently stand at the equivalent of around &#163;375 per square metre, making long-term leases a non-viable option for many small companies.</p>        <p>Launching the concept at the city&rsquo;s Smithfield&rsquo;s Glass House Building, co-founder Paula ter Brake said the scheme offered office space to businesses for as little as &#163;8 an hour. </p>        <p>She said: &quot;Pick a Pod offers start-ups, small businesses, individuals and organisations a flexible, fully functioning and centrally located office option without having to enter into a costly long-term lease.</p>        <p>&quot;Users can simply go online, specify a time and book and pay for a POD (Phone, Office and Desk) in the heart of Dublin&rsquo;s business sector from periods of one hour upwards. We also provide boardroom facilities, hot desks and virtual offices.&quot;</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-03-27T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Office Exhibition 2012 visits Dubai]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/office-exhibition-2012-visits-dubai$324]]></link>
			<description><![CDATA[<p>The world&rsquo;s top office design experts will arrive in Dubai in May to discuss office design, space planning and sustainability in modern workplaces at Office Exhibition 2012.</p>        <p>The exhibition, now in its eleventh year, is a premier trade event and an opportunity for clients to view the latest high-end products and services. Run by dmg events, the showcase will take place from May 15 to May 17 at the Dubai World Trade Centre.</p>        <p>As well as product displays and stalls, there will also be interactive seminars, keynote guest speakers and leading architects, designers and executives on-hand to offer industry opinion on the latest issues in office design.</p>        <p>However, the Office Exhibition is not just aimed at clients from the Middle East, as thousands of high-level architectural and interior design firms are expected to attend the event.</p>        <p>The organisers have also said that they plan to run a series of workshops and lectures led by local and international design experts. These talks will give trade professionals the opportunities to ask questions, share knowledge and view the latest in office interiors and design.</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-03-23T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Interiors firm set for new premises]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/interiors-firm-set-for-new-premises$320]]></link>
			<description><![CDATA[<p>A Lincolnshire interiors firm is moving premises, and will now have more display space - and convenient neighbours. </p>        <p>Austin John Interiors, based in Spalding, will move from Pinchbeck to The Crescent in Mill Green Road. The new outlet will open at the start of April.</p>        <p>The firm&rsquo;s founder, Nikki Austin, said the move means she will now be able to show her customers samples from Wright&rsquo;s - her favourite carpet supplier - which is based next door.</p>        <p>Mrs Austin, who started the company working from home, said: &quot;I am so passionate about great design and helping people to get it right.&quot;</p>        <p>Austin John Interiors are moving into The Crescent, which was previously occupied by the Judith Bosworth dress shop. The dress shop recently changed hands.</p>        <p>The CAB offices in The Crescent were also a base for Spalding&rsquo;s Ringrose Law firm, which then moved into temporary office space. </p>        <p>Ringrose - a long-established county company - will open a new Spalding branch in May or June.</p>        <p>The legal business has handed in a planning application for change of use in to the council, in the hope it can move into a Hall Place unit which was previously Bargain Books. </p>        <p>Sally Hubbard, head of employment law at Ringrose Law, said about eight to 10 people are likely to work at the branch, which will run as a full legal firm.</p>        <p>The company will cover conveyancing, employment, family and criminal law.</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-03-19T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Good office design crucial for workplace]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/good-office-design-crucial-for-workplace$317]]></link>
			<description><![CDATA[<p>Poor office interior design can negatively affect staff with career goals in mind, an expert has announced.</p>        <p>Kevin Friery, clinical director at Right Management Workplace Wellness, said that space planning is important for creating a positive work environment.</p>        <p>However, Mr Friery added that managers seeking a new office design should not be seduced by theories and concepts of popular psychology as there has been little scientific evidence to back it.</p>        <p>He said changing the colour scheme of the office interiors will be more significant than the final colour itself because it allows staff to get involved in the process and encourages integration within the team. Mr Friery believes that consulting and engaging workers in any office refurbishment is a &quot;golden rule&quot;.</p>        <p>He added: &quot;Staff need to be involved in decisions about their working environment. Consultation while managing people&rsquo;s expectations about the final decisions is crucial.&quot;</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-03-16T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Reservoir set for green office conversion]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/reservoir-set-for-green-office-conversion$316]]></link>
			<description><![CDATA[<p>A building incorporating sustainable new office interiors is set to be created on the site of a redundant reservoir in East Yorkshire.</p>        <p>At present, the reservoir is set below ground level, but the new plans could lead to the development of office space with natural temperature controls and solar-heated water.</p>        <p>Chartered engineer Richard Bennett has now outlined proposals for the new Watershed scheme, which will be constructed at the site of the North Ferriby reservoir.</p>        <p>He said that he intends to make the most of the site&rsquo;s &quot;earth-sheltered&quot; features. It is hoped that both the costs and time scales involved in the construction project will be reduced as a result of plans to make use of the reservoir&rsquo;s existing walls and floor.</p>        <p>Mr Bennett added: &quot;I am very excited about the project. Because the building is surrounded by an earth bank, it retains heat very effectively. This would make it very cost effective for tenants, as well as carbon neutral. However, I am looking to remove the need for boilers by introduces earth-to-air heat exchanges.&quot;</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-03-15T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Design Council moves home to Angel]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/design-council-moves-home-to-angel$229]]></link>
			<description><![CDATA[<p>The Design Council is moving to cheaper and more sustainable accommodation, in Islington&rsquo;s Angel Building.</p>        <p>It will take up residence in a 1,000 square metre space on the third floor, with space available for offices as well as presentations and events.</p>        <p>&quot;This new and more flexible space is a fantastic example of how great design can create places which are good for business, people and the environment,&quot; said Design Council chief executive David Kester.</p>        <p>The organisation said the lease is up at its current base - Covent Garden.</p>        <p>The Angel Building, shortlisted in 2011 for the Royal Institute of British Architects Stirling Prize, provides sustainable design features. These include heating through biomass and toilets flushed with recycled rainwater.</p>        <p>Cancer Research and Expedia are currently based at the building in Islington.</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-02-28T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Hampshire set for new business park]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/hampshire-set-for-new-business-park$221]]></link>
			<description><![CDATA[<p>A new business park is set to open in Hampshire, it has been revealed.</p>        <p>An 89,000 sq ft (8,268 sq m) commercial site will be built at Chilcomb Park, near Winchester, potentially creating contract opportunities for office design firms in the area.</p>        <p>The site, which has been unused for eight years, was last used as a headquarters and distribution centre by fashion chain Pilot.</p>        <p>Cavendish &amp; Gloucester has been granted permission to design and build the business park, while real estate advisers Hughes Ellard and Lambert Smith Hampton (LSH) have been charged with the task of marketing it as office space for businesses.</p>        <p>Russell Mogridge, Hughes Ellard business space director, said: &quot;Chilcomb Park would provide much-needed commercial space on the eastern outskirts of Winchester, helping with economic prosperity and enhancing a site which was previously used for commercial purposes.&quot;</p>        <p>He added that given its close proximity to the M3, Chilcomb Park is likely to attract interest from the corporate business sector.</p>        <p>Steve Williams, LSH&rsquo;s south coast agency team&rsquo;s associate director, said interest in office space in the region improved in 2011 compared to the previous year.</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-02-20T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Leaving lights on costs companies]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/leaving-lights-on-costs-companies$208]]></link>
			<description><![CDATA[<p>Companies could easily slash their electricity bills by ensuring lights and machines are switched off when their staff leave for the day, figures show.</p>        <p>Nearly half (46%) of all electricity usage by firms is run up outside traditional office hours of 8am to 6pm, data from thousands of smart meters has revealed.</p>        <p>Examples of power-hungry appliances left on overnight and at weekends included vending machines, lights, computers and car park lighting.</p>        <p>The cost to firms can total more than &#163;1,000 a year, according to British Gas, which carried out the study.</p>        <p>Forward planning and sustainable office design could see businesses make significant savings on their bills.</p>        <p>British Gas Business&rsquo;s Marc England said: &quot;Small and medium-sized businesses are the backbone of the UK. They tell us that reducing their costs is essential to competing in a challenging economy. </p>        <p>&quot;However, many don&rsquo;t understand their electricity costs, and how they could reduce them.&quot;</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-02-07T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Office design online tool launched]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/office-design-online-tool-launched$204]]></link>
			<description><![CDATA[<p>An interactive online accreditation course based on the latest edition of the BCO&rsquo;s Guide to Specification has been launched in conjunction with the College of Estate Management.</p>        <p>The guide, which has been drawn up by 90 members of the BCO, sets office design standards for across the UK, including issues which will affect the procurement and occupation of modern commercial space.</p>        <p>Specific sections in the guidelines include how offices should adapt to meet workplace demands, how to site a development and how to ensure targets are met in the most cost-effective manner possible.</p>        <p>BCO chief executive Richard Kauntze said: &quot;The BCO&rsquo;s Guide to Specification is widely recognised as having set the industry standard for the specification of offices since its launch in 1994.</p>         <p>&quot;It is unique in bringing together expertise from within the BCO&rsquo;s broad membership, which spans the full range of those who design, build and occupy office space.&quot;</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-02-03T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Neck pain common in office workers]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/neck-pain-common-in-office-workers$201]]></link>
			<description><![CDATA[<p>The importance of office design from a health and safety point of view has been highlighted after a new study found that neck pain can be common among desk-based and computer workers.</p>        <p>Research published in the Annals of Internal Medicine found that residents of high-income countries are more likely to suffer neck pain than those in poorer nations, with those working in offices, especially women, most likely to be affected.</p>        <p>The study also advised neck pain sufferers that spinal manipulation, as practised by osteopaths, is more effective at sorting out problems than medication.</p>        <p>In fact, patients who are taught self-massage techniques are also more likely to relieve their symptoms than sufferers who rely on medication, whether it is over-the-counter or subscribed by a GP.</p>        <p>Kelston Chorley, head of professional development at the British Osteopathic Association, said: &quot;Pain relief medication can be expensive and learning self-massage techniques mean individuals can be empowered to help manage their pain.&quot;</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-01-31T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[£80m museum moving to new venue]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/80m-museum-moving-to-new-venue$127]]></link>
			<description><![CDATA[<p>Plans have been unveiled for an &#163;80 million museum of design and architecture at London&rsquo;s Commonwealth Institute building.</p>        <p>The Design Museum is to move to the Kensington site in 2014 which is expected to double the number of visitors to half a million.</p>        <p>The new venue at the Grade 2 listed building, empty for more than 10 years, will enjoy three times the space as that available in the current museum. The interior was designed by John Pawson.</p>        <p>Praise for the move came from Mayor of London Boris Johnson who said the capital is the epicentre of design, thus deserved a world-class museum to celebrate &quot;the amazing work being created here in the UK and around the world&quot;.</p>        <p>Mr Johnson said the new museum puts design in the spotlight and will become a must-see destination for visitors, designers and students, remarking that it would be housed in an iconic architectural landmark and offer state-of-the-art learning facilities.</p>        <p>Culture minister Ed Vaizey also praised the UK as leading the world in design and architecture, adding: &quot;The new Design Museum will be a truly outstanding visitor attraction, learning resource and celebration of the best of British creativity.&quot;</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-01-26T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Government offices for start-up firms]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/government-offices-for-start-up-firms$125]]></link>
			<description><![CDATA[<p>David Cameron has announced that people wanting to start their own business will be able to lease out-of-use office space in Government buildings for cheap rates.</p>        <p>The Prime Minister unveiled the plans in a bid to stimulate economic growth while also giving start-ups and fledgling firms a helping hand for a period of 12 months.</p>        <p>With the cheap rates pledged it could leave some cash over for enhanced office design and extras such as new furniture too.</p>        <p>Cameron announced the move to make more than 300 under-used premises available during a visit to the north of England.</p>        <p>He said: &quot;The British Government has a huge stock of buildings at our disposal. The first priority for the ones we aren&rsquo;t using is to sell them off, but in the meantime many are going to be sitting idle.</p>        <p>&quot;So let&rsquo;s match the capacity we&rsquo;ve got with the need that&rsquo;s out there. Let&rsquo;s provide office space where we can to those who can use it.&quot;</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-01-24T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Council &#039;plans to close offices&#039;]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/council-plans-to-close-offices$112]]></link>
			<description><![CDATA[<p>Wiltshire Council has unveiled plans to close a number of offices as part of a programme to boost savings.</p>        <p>The local authority is aiming to save &#163;750,000 a year by closing Browfort offices in Devizes, the Bradley Road offices in Trowbridge, and Urchfont Manor in Urchfont.</p>        <p>Its main customer services point is based in Devizes, but it could also be moved under the plans - something which could lead to some office refurbishment being carried out along the way.</p>        <p>If the proposals are given the green light, work could begin in the autumn.</p>        <p>A council spokesman said that any savings could be ploughed back into services provided by the authority.</p>        <p>&quot;The council is responding to the current economic climate and the ongoing budget pressures by rationalising and modernising its property portfolio,&quot; a council spokesman said.</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-01-11T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Firms to be paid for renewable energy]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/firms-to-be-paid-for-renewable-energy$110]]></link>
			<description><![CDATA[<p>An umbrella firm and a holiday cottage company are the first businesses which are set to be paid for generating heat energy from renewable sources, the Government has revealed.</p>        <p>Sheffield umbrella supplier Booth Brothers - which is housed in a former mill dating back to the 18th century - is set to receive subsidies for using an underfloor heating system. It takes power from a heat pump which uses renewable energy.</p>        <p>And five East Yorkshire holiday lets will be paid under the Government&rsquo;s incentive.</p>        <p>The lets - at Broadgate Farm Cottage in Beverley - will use renewable energy for heat and hot water, and this will be provided by a ground source heat pump.</p>        <p>These businesses are the first to be accredited under the incentive scheme, which is costing &#163;860 million.</p>        <p>The aim of the scheme is to increase the number of companies which use biomass boilers, heat pumps and solar thermal panels - all heating systems with a low carbon output which can help with sustainable office design.</p>        <p>At the moment, about 50% of carbon emissions in the UK are derived from heating, and 95% of generated heat is made by the burning of fossil fuels.</p>        <p>Greg Barker, climate change minister, said: &quot;Renewable heat is a largely untapped resource and an important new green industry of the future.</p>        <p>&quot;It&rsquo;ll help the UK shift away from fossil fuel, reducing carbon emissions and encouraging innovation, jobs and growth in new advanced technologies.&quot;</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-01-09T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Firm brings art deco to office hub]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/firm-brings-art-deco-to-office-hub$107]]></link>
			<description><![CDATA[<p>The office design of Lovell House in Manchester Technopark has taken on an art deco feel with its revamped dining room under new tenant Melbourne.</p>        <p>The building has also had a library and grassed picnic area added.</p>        <p>Melbourne, which provides computer-server hosting, says it has spent &#163;150,000 refurbishing 6,000 sq ft of its space on the Hulme campus.</p>        <p>Managing director Daniel Keighron-Foster said: &quot;At Melbourne our most important asset is our team. That&rsquo;s why we wanted to create a space that would reflect the ethos of the company: a family-run business that puts its staff at the heart of everything we do.&quot;</p>        <p>He continued: &quot;For us, creativity and productivity go hand in hand. If people are inspired by their working environments, they are more likely to perform to the best of their ability. Grey and boring is not what we&rsquo;re about, and this new space completely reflects our personality.&quot;</p>        <p>Copyright Press Association 2012</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2012-01-06T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Flexible office space more popular]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/flexible-office-space-more-popular$1222]]></link>
			<description><![CDATA[<p>A less expensive office fit out which can be used flexibly is said to be selling well, with uptake of such sites rising 10% this year.</p>        <p>This has been helped by the fact larger firms are reining in their spending. Companies are said to be learning lessons from the past few years&rsquo; economic crisis, putting tighter management and more fiscally-sound practices further up the agenda.</p>        <p>The use of property, such as offices, tends to be among the least flexible aspects of a company&rsquo;s operations, so moves to become more effective in this should come as no surprise.</p>        <p>According to data from officebroker.com, which brokers serviced offices, the volume of so-called flexible office space rented between January and November was up 10% on the same period the year before.</p>        <p>Serviced offices are usually available on short-term deals and are charged per desk. The price typically includes business rates as well as rent.</p>        <p>Around 2,500 sites in the UK currently offer serviced space.</p>        <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-12-21T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Firms &#039;dodge video conferencing&#039;]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/firms-dodge-video-conferencing$1207]]></link>
			<description><![CDATA[<p>Research has suggested that many firms shun technology which would boost flexible working options for their staff.</p>        <p>The study, from video communications firm LifeSize, said that more than 60% of the 1,000 senior staff they surveyed think video conferencing and other technology is too much of a complication to introduce.</p>        <p>However, results from another survey showed that when it comes to goals for 2012, boosting flexible working is top of the list for a quarter of firms.</p>        <p>Many firms may also be looking into ways to boost their working environment next year, perhaps with an office refurbishment programme.</p>        <p>Michael Stephens, of LifeSize said: &quot;Businesses of all sizes are cutting costs across the board but perceive that it is too complex to implement the required technologies to enable their staff to work efficiently from any location.&quot;</p>        <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-12-06T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Work changes &#039;could cut office costs&#039;]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/work-changes-could-cut-office-costs$1109]]></link>
			<description><![CDATA[<p>Some &#163;8 billion a year could be generated if more public sector employees worked from home or on flexi-time, research suggests.</p>        <p>A report launched by communities secretary Eric Pickles shows billions could be made as office costs would be slashed, desk space would be freed up and sickness levels could drop.</p>        <p>Public services could share back-office accommodation, depots and customer service desks to save money, the Leaner and Greener II: Putting Buildings to Work report suggests.</p>        <p>It maintains that if these changes were implemented, productivity would be boosted by between 5% and 15%. By the report&rsquo;s calculations, a 5% increase would equate to &#163;8 billion of staff time.</p>        <p>Civil servants should be &quot;ruthless&quot; when it comes to cutting costs, said Mr Pickles.</p>        <p>The report also suggests local services, such as councils and health organisations, should merge their property assets to allows buildings to be put to the best use for each area.</p>        <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-11-08T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[&#039;Staff should be consulted on office design&#039;]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/staff-should-be-consulted-on-office-design$1104]]></link>
			<description><![CDATA[<p>More than two-thirds of employees greatly value the social benefits of working in a communal space, a new survey has found.</p>        <p>And contrary to popular public opinion it revealed that the vast majority of employees (79%) do not work from home at all.</p>        <p>The YouGov poll of 1,000 UK office workers also challenged the fashionable switch from desk ownership to open plan offices.</p>        <p>Some 68% believe their personal workspace is a vital element of office design and 67% think it has a positive impact on their ability to work efficiently, according to the survey commissioned by the British Council for Offices (BCO) to promote publication of its new Guide To Fit-Out.</p>        <p>The BCO suggests firms should consult employees before redesigning office space to support flexible working. </p>        <p>Only 35% said they had ever been consulted on this issue yet 77% said they would like to be involved.</p>        <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-11-03T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Office interiors exhibition unveiled]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/office-interiors-exhibition-unveiled$1028]]></link>
			<description><![CDATA[<p>A trade exhibition dedicated to the creation of inspiring work environments is to open next September.</p>        <p>Organised by Diversified Business Communications UK, the Office Interiors exhibition will bring together suppliers of office lighting, storage, relocation, design and fit-outs. There visitors could be inspired by stylish and space-saving office design.</p>        <p>The suppliers&rsquo;s services will be on view alongside the Office* show from September 12-13 2012, at the Olympia Exhibition Centre.</p>        <p>&quot;Our research confirms that we need to get to a broad audience, ranging from architects and interior designers, to office and operations managers,&quot; said Office Interiors&rsquo; event manager Ali Mead.</p>        <p>&quot;We intend to put the spotlight back on the importance of inspiring, creative work environments.&quot;</p>        <p>The commentator added: &quot;Office Interiors follows the success of our Office* show, launched just two years ago, where many visitors commented on the lack of an effective exhibition where they could go to seek inspiration and meet leading suppliers at one event.&quot;</p>        <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-10-27T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Firms &#039;can save 20% on energy costs&#039;]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/firms-can-save-20-on-energy-costs$1024]]></link>
			<description><![CDATA[<p>Implementing energy efficiency measures can save UK companies between 15% and 20% on energy costs, a chief executive has said.</p>        <p>In the face of a tough economic climate, companies up and down the country are looking for ways to save money. Peter Job, chief executive officer at Cambridge-based Intergence Systems, claims becoming more energy efficient is one of the best ways of achieving this.</p>        <p>Drawing on a range of ways companies can go green, Mr Job said taking simple steps such as adjusting the air conditioning in an office can help. </p>        <p>&quot;People don&rsquo;t realise that very often, turning up the air conditioning to a higher level actually saves power,&quot; he explained.</p>        <p>The expert said that becoming more energy efficient can also reduce a firm&rsquo;s carbon footprint, making it a more sustainable business. Mr Job said this was particularly cost-effective considering the Carbon Reduction Commitment, the Government&rsquo;s carbon credit system.</p>        <p>&quot;So there is a real direct cost saving there, not just from a carbon point of view, but also [in terms of] saving energy,&quot; he said.</p>        <p>Copyright Press Association 2011</p>]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[2011-10-24T12:00:00.00+00:00]]></dc:date>
		</item>
		
		<item>
			<title><![CDATA[Scheme offers SMEs cheap offices]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/scheme-offers-smes-cheap-offices$1013]]></link>
