<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Office design uk, office interior design consultancy - Morgan Lovell</title>
		<link><![CDATA[http://www.morganlovell.co.uk/]]></link>
		<description>Morgan Lovell's' inspired office interior design and consultancy services will transform your office interiors to places your people want to be. Find out how!</description>
		<language>en-gb</language>
		<item>
			<title><![CDATA[Government design plans criticised]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/government-design-plans-criticised$18521214]]></link>
			<description><![CDATA[The government's plans to encourage 'terror-proof' building design and <a href="http://www.morganlovell.co.uk/our-services/office-interior-design" target="_blank">office layout</a> around the UK have been criticised by a number of leading commentators.<br/> <br/>Piers Gough, from the Commission for Architecture and the Built Environment, has described the latest proposals from the Home Office as &quot;absolutely idiotic&quot;, claiming they will diminish the aesthetic quality of Britain's towns and cities.<br/> <br/>The National Counter Terrorism Security Office has launched a project aimed at highlighting to architects the potential importance of making buildings less vulnerable to terrorist attacks.<br/> <br/>Mr Gough told the Guardian: &quot;We used to be afraid of cars but now it seems to be terrorism. It seems like another way of stopping us living a civilised life.&quot;<br/> <br/>From this summer, architects responsible for the <a href="http://www.morganlovell.co.uk" target="_blank">office design</a> on major public projects will be briefed by government officials on how to incorporate truck-bomb barriers and panic rooms into their plans.<br/> <br/>Last week, the government released a document described as a 'National Security Streategy', which highlighted some of the greatest threats to British people, including terrorism and global climate change.<br/><img alt="ADNFCR-8000187-ID-18521214-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=8000187&itemid=18521214" /><br /><br /><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js"> </script>
    ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[25-03-2008]]></dc:date>
		</item>
		<item>
			<title><![CDATA[LEED accreditation programme to change]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/leed-accreditation-programme-to-change$18409523]]></link>
			<description><![CDATA[The accreditation programme for Leadership in Energy and Environmental Design (<a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-design" target="_blank">LEED</a>) is due to change, it has been claimed.<br/><br/>A writer on the P-I Reader Blog at seattlepi.com has reported that the initiative will be transferred from the US Green Building Council (USGBC) to the Green Building Certification Institute (GBCI).<br/><br/>She noted that, since the launch of the professional accreditation initiative in 2001, over 40,000 individuals have gained <a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-design" target="_blank">LEED</a> recognition.<br/><br/>Danielle Johnson said: &quot;GBCI will now be the place to learn about <a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-design" target="_blank">LEED</a> Professional Accreditation, register for the <a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-design" target="_blank">LEED</a> AP Exam, find <a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-design" target="_blank">LEED</a> Accredited Professionals in your area, access your <a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-design" target="_blank">LEED</a> AP exam records, and manage your <a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-design" target="_blank">LEED</a> AP Directory listing.&quot;<br/><br/>She added that the USGBC would continue to manage the development of <a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-design" target="_blank">LEED</a> while also providing those interested in the scheme with educational opportunities and other resources.<br/><br/>The USGBC notes that <a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-design" target="_blank">LEED</a> accreditation provides verification from an independent third party that a building project meets the standard of green <a href="http://www.morganlovell.co.uk" target="_blank">office design</a> and <a href="http://www.morganlovell.co.uk/sustainability" target="_blank">sustainability</a>.<br/>
    ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[31-12-2007]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Non-domestic buildings 'should be carbon neutral by 2020']]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/non-domestic-buildings-should-be-carbon-neutral-by-2020$18400762]]></link>
			<description><![CDATA[A deadline of 2020 should be set to achieve <a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-fit-out" target="_blank">carbon neutral</a> non-domestic buildings, according to the UK Green Building Council (UKGBC).<br/><br/>The organisation believes that the timeframe for the adoption of such environmentally-friendly initiatives is &quot;challenging yet achievable&quot;.<br/><br/>Chief executive of the UKGBC Paul King states that the government and construction industry both need to take responsibility.<br/><br/>&quot;[The] government needs to accept its responsibility to set good policy focusing on outcomes and in return industry can - and must - respond and innovate. UK-GBC members are up for ambitious targets on <a href="http://www.morganlovell.co.uk/sustainability" target="_blank">sustainability</a>,&quot; he explains.<br/><br/>The report, Carbon Reductions on New Non-domestic Buildings, was commissioned by Communities and Local Government and suggests that the additional cost of constructing to <a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-fit-out" target="_blank">carbon neutral</a> standards will be between five and 30 per cent of current baseline costs. <br/><br/>The UKGBC was launched in February 2007 and campaigns for a sustainable built environment.<br/>
    ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[19-12-2007]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Welsh schools 'to have highest levels of sustainability']]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/welsh-schools-to-have-highest-levels-of-sustainability$18342919]]></link>
			<description><![CDATA[Newly-built schools in Wales will have the highest standards of <a href="http://www.morganlovell.co.uk/sustainability" target="_blank">sustainability</a> in Britain under new guidelines.<br/><br/>All school buildings - including ancillary structures such as offices - built in Wales after the start of the current academic year must achieve a rating of excellent under the Building Research Establishment Environmental Assessment Method (Breeam) for schools.<br/><br/>This compares to England's requirement that new build and refurbishment projects must achieve a very good Breeam rating, the Times Education Supplement Cymru notes.<br/><br/>Breeam spokesperson Christina Gulvanessian notes that that to date there is no school structure in the UK that has an excellent rating.<br/><br/>Pupil and staff health and wellbeing are also to be taken into consideration under the new guidelines.<br/><br/>Breeam rates buildings against a range of criteria and provides a score which falls within a band, thus providing a structure with a rating of pass, good, very good or excellent.<br/>
    ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[05-11-2007]]></dc:date>
		</item>
		<item>
			<title><![CDATA[United Arab Emirates 'aims to establish LEED system']]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/united-arab-emirates-aims-to-establish-leed-system$18293146]]></link>
			<description><![CDATA[Some 25 buildings in the United Arab Emirates (UAE) are being sought after by the Emirates Green Building Council (EmiratesGBC) for a pilot energy-efficiency and environmental-awareness scheme, it has been reported.<br/><br/>The scheme will demand the buildings reach a number of standards that are based on the Leadership in Energy and Environmental Design (<a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-design" target="_blank">LEED</a>) system, according to Gulf News.<br/><br/>Chairman of the EmiratesGBC Dr Sadek Owainati told the publication that emphasis was being placed on the conservation of water due to the scarcity of the resource in the region as part of alterations to make the scheme more suited to the UAE.<br/><br/>&quot;We have enhanced the system to suit the region ... the <a href="http://www.morganlovell.co.uk/sustainability" target="_blank">sustainability</a> parameters need to be adapted to give better solutions for the future,&quot; he added.<br/><br/>According to the publication, the EmiratesGBC aims to have the <a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-design" target="_blank">LEED</a> Emirates rating system sanctioned by this time next year. <br/><br/>Formed in July 2006, the EmiratesGBC aims to promote green building principles to protect the environment and adopt a positive attitude towards <a href="http://www.morganlovell.co.uk/sustainability" target="_blank">sustainability</a> in the UAE.<br/>
    ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[25-09-2007]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Florida development accepted into LEED pilot programme]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/florida-development-accepted-into-leed-pilot-programme$18282536]]></link>
			<description><![CDATA[A planned mixed-use development in Miami has been accepted into the new Leadership in Energy and Environmental Design (<a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-design" target="_blank">LEED</a>) for Neighbourhood Development programme, it has been reported.<br/><br/>Biscayne Landing, which will comprise some 180,000 sq ft of offices, almost 300,000 sq ft of retail space, over 6,000 residential units and a 200-room hotel, is one of 260 projects accepted into the scheme, according to the Coral Gables Gazette.<br/><br/>The programme took on developments that took a positive attitude towards <a href="http://www.morganlovell.co.uk/sustainability" target="_blank">sustainability</a> through promoting efficient water and energy use and adopting new urbanism and environmentally-friendly ideas as part of design principles.<br/><br/>Kevin Burns, North Miami mayor, told the publication: &quot;The city of North Miami is proud to be the home of the only Miami-Dade County registered project in the <a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-design" target="_blank">LEED</a> for Neighbourhood Development Pilot Programme.&quot;<br/><br/>It was recently reported by Greener Buildings that an increasing number of existing structures are undergoing environmentally-friendly revamps under <a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-design" target="_blank">LEED</a>-Existing Buildings guidelines.  <br/>
    ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[17-09-2007]]></dc:date>
		</item>
		<item>
			<title><![CDATA[New York announces new environmental building standards]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/new-york-announces-new-environmental-building-standards$18260717]]></link>
			<description><![CDATA[Many new building projects in New York will have to meet environmental standards beginning next year, it has been announced.<br/><br/>In news that may lead to an increase in the uptake of sustainable <a href="http://www.morganlovell.co.uk" target="_blank">office design</a>, the Dormitory Authority will require its new construction projects to be meet Leadership in Energy and Environmental Design (<a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-design" target="_blank">LEED</a>) guidelines. <br/><br/>Head of the US Green Building Council's (USGBC) New York chapter Fiona Cousins commented that the idea of bringing in such policies is not a new one, but stated that it was a positive move. <br/><br/>David Brown, head of the Dormitory Authority, stated that he did not anticipate much resistance to the project, noting that a number of other agencies have been pursuing similar environmentally-aware projects.<br/><br/>The Dormitory Authority is a state agency that provides funding and construction services to universities and healthcare facilities and currently has over 70 projects in various stages of construction. All its buildings after this number must comply with the new regulations.<br/>
    ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[29-08-2007]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Whole carpet company qualifies for LEED credit]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/whole-carpet-company-qualifies-for-leed-credit$18249726]]></link>
			<description><![CDATA[The entire product line of a Georgia-based modular carpet company is now able to earn an extra Leadership in Energy and Environmental Design (LEED) credit as a result of a US green building council (USGBC) decision on <a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-fit-out">carbon neutral</a> goods.<br/><br/>InterfaceFLOR has noted the USGBC's creation of an Innovation in Design credit, awarded to commodities used in the construction industry that have no greenhouse gas effects. <br/><br/>President of InterfaceFLOR David Hobbs commented: "The availability of this new credit provides further incentive for manufacturers to reduce the environmental footprint of their products".<br/><br/>"We are pleased that the USGBC has taken this step to ensure recognition for qualified, third-party analysis of products' environmental claims," he added.<br/><br/>The USGBC states that commodities may only qualify for the credit point if certification as <a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-fit-out">carbon neutral</a> is standard for the whole product line. Products that can be identified as <a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-fit-out">carbon neutral</a> at additional cost or those where greenhouse gas offsets only apply to a particular section do not qualify.<br/>
    ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[17-08-2007]]></dc:date>
		</item>
		<item>
			<title><![CDATA['Walkie Talkie' approved]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/walkie-talkie-approved$18212858]]></link>
			<description><![CDATA[The government's decision to grant planning permission to a new London commercial development has been commended by a sector organisation.<br/><br/>Hazel Blears, secretary of state for communities and local government, has approved the construction of 20 Fenchurch Street - billed the "Walkie Talkie".<br/><br/>Ms Blears' predecessor Ruth Kelly halted the plans last year after Unesco's World Heritage Committee suggested that the Tower of London could be added to its list of endangered sites due to skyscraper construction in the capital.<br/><br/>However, the 36-storey structure - to incorporate offices, shops, cafes and a 'Sky Garden' - will now go ahead.<br/><br/>Commenting, the Commission for Architecture and the Built Environment stated that the <a href="http://www.morganlovell.co.uk/our-services/office-interior-design">office design</a> "would make a significant contribution to London's architecture".<br/><br/>Chief executive Richard Simmons added: "One of the great strengths of the City's architectural experience comes from the excitement of dramatic contrasts and changes in scale."<br/><br/>Mike Hussey, managing director of Land Securities' London portfolio, said that he anticipated strong interest from prospective occupiers.<br/>
    ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[16-07-2007]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Demand for legal office space 'to increase']]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/demand-for-legal-office-space-to-increase$18011519]]></link>
			<description><![CDATA[Demand for legal office space is to increase in the Yorkshire area, according to new reports.<br/><br/>Reports from real estate adviser Jones Lang LaSalle suggests that the office market in Leeds has rapidly increased, with demand for office space leading to greater demand in Yorkshire.<br/><br/>This could lead to growth in <a href="http://www.morganlovell.co.uk/our-services/office-interior-design">office  <a href="http://www.morganlovell.co.uk/our-services/office-interior-design">space planning</a> </a> as businesses and firms in the region aim to make best use of commercial property.<br/><br/>Jeff Pearey, head of office agency at Jones Lang LaSalle says that "2007 will see increased demand for office space in the Leeds market from sectors such as law, IT and insurance, which are either outperforming the national employment forecast trend or are subject to corporate change driven by regulation and consolidation".<br/><br/>He adds that more than 50 per cent of 600,000 sq ft has already been committed with remaining supply approaching the 200,000 sq ft mark.<br/><br/>It was recently reported that planning permission for a new business park outside Cardiff had been granted, which could see the creation of up to 100,000 sq ft of office space.<br/>
    ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[15-12-2006]]></dc:date>
		</item>
		<item>
			<title><![CDATA[A good year for CABE]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/a-good-year-for-cabe$17658816]]></link>
			<description><![CDATA[The Commission for Architecture and the Built Environment (CABE) has recently published its annual report and claims to have had a successful year.<br/><br/>Overall, some 60 projects have been reviewed by CABE using the new Building for Life design standard.<br/><br/>CABE Space has resulted in local communities being involved in the consultation and design process for 75 projects.<br/><br/>In addition, more projects are being recognised under the prime minister's Better Public Building Award.<br/><br/>Richard Simmons, from CABE, Stated: "Low-quality design is often due to low aspirations. Designed with Care, has targeted clients and contractors and showcased inspiring buildings that are leading the way."<br/><br/>"We believe the same level of aspiration is needed for the Thames Gateway. We are determined that the work we are doing to define a vision and identity for the region will help the Thames Gateway Strategic Partnership to deliver that great future."<br/><br/>CABE is the government's advisor on architecture and design. It aims to raise the standard of building design throughout the UK, as well as raising the profile of sustainable  <a href="http://www.morganlovell.co.uk/our-services/office-interior-design">office design</a> .<br/><br/>A high standard of <a href="http://www.morganlovell.co.uk/our-services/office-interior-design "> <a href="http://www.morganlovell.co.uk/our-services/office-interior-design">office design</a>  </a> can secure a company's future in terms of office space.
    ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[18-09-2006]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Business leaders call on PM for reduced rates for eco office design]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/business-leaders-call-on-pm-for-reduced-rates-for-eco-office-design$17136155]]></link>
			<description><![CDATA[A group of 14 business leaders have written to the prime minister with a list of measures to combat climate change.<br/><br/>Among the plans for change in seven areas put forward by the Corporate Leaders Group on Climate Change (CLG) is for businesses to have reduced rates for energy efficient buildings and for firms that embrace  <a href="http://www.morganlovell.co.uk/our-services/office-interior-design">office design</a>  that reduces carbon emissions.<br/><br/>The CLG claims that taking on such changes would enable UK businesses to "get 'first mover' advantage in new global markets for low-carbon technology", giving the UK a leading position in these new markets.<br/><br/>The letter also outlined a problem facing many businesses wishing to incorporate reductions in emissions into future plans and offices.<br/><br/>It said the CLG was seeking to "address the 'Catch 22' situation in which governments refrain from introducing new policies to reduce emissions because they fear business resistance, while companies find it difficult to take their investments in low carbon solutions to scale because of the lack of long-term climate policies".
    ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[07-06-2006]]></dc:date>
		</item>
		<item>
			<title><![CDATA[PM aims for carbon neutral office design by 2012]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/pm-aims-for-carbon-neutral-office-design-by-2012$17162707]]></link>
			<description><![CDATA[The government has decided to set the standard for businesses with environmentally friendly  <a href="http://www.morganlovell.co.uk/our-services/office-interior-design">office design</a>  by setting the target of  <a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-fit-out">carbon neutral</a> ity for its own offices by 2012.<br/><br/>To meet  <a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-fit-out">carbon neutral</a> ity, the government will use a combination of reducing carbon emissions, using renewable energy and offsetting the remaining balance of emissions to reach the  <a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-fit-out">carbon neutral</a>  status.<br/><br/>Tony Blair said: "The government spends £150 billion a year on goods and services. <br/><br/>"Changing the way we spend this money, so it helps prevent climate change and protects our environment, could have a huge impact."<br/> <br/>The prime minister added: "We are taking another important step today when it comes to greening government, by committing to make by 2012 the Government office estate  <a href="http://www.morganlovell.co.uk/sustainability/sustainable-workplace-services/sustainable-office-fit-out">carbon neutral</a>  and committing to reduce Government's total emissions from buildings by 30 per cent."<br/><br/>It is hoped that savings of 800,000 tonnes of carbon – the equivalent of taking 750,000 cars off the roads – will be achieved.<br/><br/>The recommendations come after a report from the Sustainable Procurement Task Force.<br/><br/>Mr Blair added: "This report points the way forward, and we will look seriously at its recommendations."<br/><br/>Further targets set for 2020 include to recycle 75 per cent of waste, reduce the waste generated by 25 per cent, reduce water consumption by 25 per cent and increase energy efficiency by 30 per cent per square metre.
    ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[13-06-2006]]></dc:date>
		</item>
		<item>
			<title><![CDATA[What lurks within the office fridge?]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/what-lurks-within-the-office-fridge$17640317]]></link>
			<description><![CDATA[The office fridge can be a labyrinth of dilemmas and arguments: often office staff randomly accuse colleagues of pilfering their best sandwich, or leaving something horrid too close to another lunch.<br/><br/>It certainly appears to be a serious issue and can lead to an uncomfortable office environment that is crammed with noxious green ether.<br/><br/>One instance, reported by chron.com, involved a festive leftover being eaten for an unnaturally long period of time.<br/><br/>Richard Shaw, from a Houston office, observed the habits of one colleague's Thanksgiving sandwich: "It was still there in December. It was just gross-looking. People were watching her gnaw at it."<br/><br/>Another Houston resident took offence at the state of someone's lunch: "There was hair growing. It was alive, and it wasn't meant to be alive," Kathy Fenninger revealed to the same website.<br/><br/>Staff fridges are often tucked away in a disregarded area of an office and many kitchen areas aren't cleaned as regularly as they should be.<br/><br/>A high standard of <a href="http://www.morganlovell.co.uk/our-services/office-interior-design ">office design </a> can encourage increased staff efficiency and a greater sense of hygiene.
    ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[14-09-2006]]></dc:date>
		</item>
		<item>
			<title><![CDATA[CABE report urges for good design]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/cabe-report-urges-for-good-design$17645634]]></link>
			<description><![CDATA[A new report released by the Commission for Architecture and the Built Environment (CABE) has urged people to consider the importance of good design.<br/><br/>CABE is now over six years old and the report has been timed to coincide with this landmark.<br/><br/>The report concludes that all designers and public bodies, including the government, need to pay close attention to design and realise the importance of the sector.<br/><br/>Richard Simmons, from CABE, stated: "Over the past year, too often we have seen the drive for good design within organisations coming down to one individual.<br/><br/>"It seems the role of design champions is becoming even more critical as big organisations become more risk averse."<br/><br/>CABE notes in its report that when people are prepared to take a risk with design, it pays off with a forward thinking and modern development.<br/><br/>A high standard of <a href="http://www.morganlovell.co.uk/our-services/office-interior-design ">office design </a> can improve the image and productivity of a company.
    ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[15-09-2006]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Mayor Ken backs green office design]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/mayor-ken-backs-green-office-design$17249003]]></link>
			<description><![CDATA[London is set to have a new architecture and urban design unit to promote world-class architecture and sustainable design across the capital.<br/><br/>The Design for London unit, falling under the authority of the mayor of London Ken Livingstone, will include leading experts from the architectural and sustainable design world and be chaired by Lord Rogers, the former director-general of the Royal Institute of British Architects.<br/><br/>Mr Livingstone said: "I want London to become a world leader in sustainable urban planning, design and architecture. <br/><br/>"If we are to continue to attract the world's best people and compete for more international investment, then we must adopt and promote the highest standards."<br/><br/>Design for London will try to promote sustainable and world-class design, taking on public spaces and  <a href="http://www.morganlovell.co.uk/our-services/office-interior-design">office design</a>  and raising awareness of the value of good urban design.<br/><br/>Lord Rogers said: "Cities are competing to be the best, and design lies at the heart of that competition.  London is already one of the world's great architectural and design capitals. <br/><br/>"I am delighted to support Design for London, which will help to extend this reputation, as well as taking very practical steps to support better quality buildings and public space in London."
    ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[29-06-2006]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Office design to take on new fire regulations]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/office-design-to-take-on-new-fire-regulations$17269309]]></link>
			<description><![CDATA[This October will see new fire regulations introduced for businesses in England and Wales, which could add an extra dimension to firms'  <a href="http://www.morganlovell.co.uk/our-services/office-interior-design">office design</a>  plans.<br/><br/>The government claims the new rules represent the biggest overhaul of fire safety legislation in decades and bring together the existing 79 pieces of legislation covering fire safety.<br/><br/>The biggest change will be the end of fire certificates.<br/><br/>Instead, firms will have to carry out fire risk assessments, highlighting where risks can be removed or reduced within the workplace and how  <a href="http://www.morganlovell.co.uk/our-services/office-interior-design">office design</a>  can change to improve safety.<br/><br/>Fire safety minister Jim Fitzpatrick said: "The government's over-riding aim is to save more people from death and injury by reducing risk and preventing fires."<br/><br/>The changes were originally due to be introduced in April, but the government took the decision to extend the deadline to give businesses more time to prepare and make any necessary changes.<br/><br/>The new rules have been welcomed by Norwich Union (NU), but the insurer has called on the government to further publicise the regulations.<br/><br/>Allister Smith, NU property risk manager, said on Friday: "The most crucial aspect of delivering the reform was always going to be good publicity and guidance, to ensure that those not aware of the changes, or even the existing requirements, are brought up to speed. <br/><br/>"Hopefully this much needed communication exercise will be fully underway soon."
    ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[03-07-2006]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Green lights for office design]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/green-lights-for-office-design$17275269]]></link>
			<description><![CDATA[Switching to energy efficient lighting in  <a href="http://www.morganlovell.co.uk/our-services/office-interior-design">office design</a>  plans could cut firms' electricity bills, a new report has found.<br/><br/>A study by International Energy Agency (IEA) has highlighted the fact that without change now the amount of energy used for lighting will be 80 per cent higher in 2030 than today.<br/><br/>Claude Mandil, IEA executive director, said: "However, if we simply make better use of today's efficient lighting technologies and techniques, global lighting energy demand need be no greater at that time.<br/><br/>"This important work shows that the potential for energy savings in lighting is simply enormous and can be achieved with technologies that not only are readily available in the market but economically-competitive during the life cycle of the product. Moreover, more efficient lighting also results in lower CO2 emissions."<br/><br/>It is estimated the electricity used by lighting costs $360 billion a year across the world and produces as much in carbon emissions as 70 per cent of the world's cars.<br/><br/>Using energy efficient lighting systems in  <a href="http://www.morganlovell.co.uk/our-services/office-interior-design">office design</a>  is just one way firms can make a difference to the environment and save money.<br/><br/>"Government and the private sector must grasp the opportunity that energy efficient lighting offers, if we are to attain the clean and competitive economy that we seek," said Mr Mandil.
    ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[04-07-2006]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Olympics to set gold standard for office design]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/olympics-to-set-gold-standard-for-office-design$17287043]]></link>
			<description><![CDATA[The 2012 Olympics will be used to show off the best in world-class building design, the government has announced.<br/><br/>Olympics Minister Tessa Jowell has put forward plans with the construction industry to make sure the games create venues and buildings that will create a "legacy", with design and  <a href="http://www.morganlovell.co.uk/sustainability">sustainability</a>  high in the list of priorities.<br/><br/>She said: "We can be proud of the wealth of talent and experience within the construction industry in this country.   The agreement we have signed today will allow us to capitalise on this expertise to put on an exceptional games that will be the pride of the UK for a generation.<br/><br/>"We are determined to ensure that we have in place the structures to make London 2012 the best games ever, delivered to the highest standards in design"<br/><br/>"I am convinced that we can build inspirational venues for 2012," she added.<br/><br/>It is also hoped that the regeneration of the area around the Olympic park will serve as an example of building design and  <a href="http://www.morganlovell.co.uk/our-services/office-interior-design">office design</a>  to companies around the UK and the world.

    ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[06-07-2006]]></dc:date>
		</item>
		<item>
			<title><![CDATA[New Scottish office design to generate 10% of own energy]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/new-scottish-office-design-to-generate-10-of-own-energy$17318209]]></link>
			<description><![CDATA[New office developments in Scotland will have to produce at least ten per cent of their energy from on site renewables sources, according to new proposals.<br/><br/>The Scottish Executives Planning Policy on Renewable Energy aims to increase the use of renewable energy to meet the target of 40 per cent of electricity in Scotland to come from renewable sources by 2020.<br/><br/>Communities Minister Malcolm Chisholm said: "Micro-renewables, like solar power and wind turbines and biomass, offer potential for a range of residential, commercial and leisure developments. <br/><br/>"For new developments, we propose that a minimum of ten per cent of their energy needs are met by on-site renewables. Scotland is the first country in the UK to propose such a requirement."<br/><br/>Reduction in energy consumption within workplaces can be encouraged by  an  <a href="http://www.morganlovell.co.uk/our-services/office-fit-out-refurbishment/office-fit-out">office refit</a>  along with office building design.<br/><br/>Outside new office buildings in Scotland the sight of mini-turbines and solar panels are, therefore, due to become commonplace.<br/><br/>James McInnes, who lives below a turbine, described how fears of any distractions they cause are unfounded.<br/><br/>He said: "I don't hear it and it's right outside my window. I think it's a good thing, particularly if it reduces the bills. <br/><br/>"We should adopt more of these things, especially if it reduces climate change."
    ]]></description>
			<dc:creator>Morgan Lovell</dc:creator>
			<dc:date><![CDATA[12-07-2006]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Office design to cut productivity losses]]></title>
			<link><![CDATA[http://www.morganlovell.co.uk/office-design-news/office-design-to-cut-productivity-losses$17318215]]></link>
